Body Parts & Panels
Bumpers, bonnets, fenders, doors, grilles, mirrors and other body panels, plus the clips, brackets and hinges that hold them.
681 parts from 6 shops, priced R20 to R59 000. Prices are checked twice a week.
-
Renault Koleos 1 Front Fender Liner Right 08-11
R830.00 -
RENAULT KWID MK1 2015-2022 DOOR EXTERIOR HANDLE LEFT HAND SI…
R200.00 -
Renault Sandero 09-13 Boot Lock (Renault)-905020198R
R350.00 -
Renault Sandero 2 Front Bumper 14-17
R1 550.00 -
Renault Sandero LHS Side Mirror 14- (Man,T)
R670.00 -
Renault Sandero Stepway 2 Front Bumper Slide Left 17-22
R350.00 -
Renault Sandero Stepway 2 Front Bumper Slide Right 17-22
R350.00 -
Renault Sandero Stepway 2 Front Fender With Arch Holes Left 14-22
R1 100.00 -
Renault Sandero Stepway 2 Front Fender With Arch Holes Right 14-22
R1 100.00
Car body parts and panels: prices in South Africa
On SparesZone, 681 body parts and panels from 6 shops cost R20 to R59 000. The typical price is R679: half cost less, half cost more. Prices are checked twice a week.
| Car model | Parts | Shops | From | Typical | Up to |
|---|---|---|---|---|---|
| Audi A3 | 53 | 4 | R260 | R1 190 | R4 999 |
| Audi Q5 | 34 | 3 | R100 | R575 | R8 500 |
| Toyota Quantum | 32 | 3 | R80 | R424 | R5 300 |
| BMW 3 Series | 22 | 4 | R199 | R925 | R7 800 |
| VW Polo | 20 | 4 | R35 | R590 | R2 690 |
| Chery Tiggo | 20 | 1 | R180 | R3 100 | R7 000 |
| Kia Rio | 15 | 2 | R140 | R800 | R2 500 |
| Hyundai Tucson | 14 | 2 | R250 | R1 560 | R2 560 |
| Ford EcoSport | 13 | 2 | R100 | R150 | R1 280 |
| Renault Sandero | 12 | 3 | R140 | R350 | R1 550 |
| Chevrolet Utility | 11 | 4 | R219 | R846 | R2 052 |
| Ford Ranger | 11 | 5 | R350 | R1 090 | R5 094 |
| Hyundai i20 | 11 | 2 | R190 | R260 | R1 650 |
| VW Golf | 10 | 3 | R99 | R295 | R1 920 |
| Isuzu D-Max | 10 | 2 | R140 | R1 120 | R2 850 |
| Ford Bantam | 9 | 3 | R150 | R640 | R4 331 |
| Audi A1 | 9 | 4 | R465 | R1 920 | R3 850 |
| VW Caddy | 8 | 3 | R99 | R290 | R1 920 |
| BMW 5 Series | 8 | 3 | R534 | R750 | R3 225 |
| Toyota Hilux | 7 | 2 | R299 | R1 470 | R6 280 |







