Electrical & Ignition
Alternators, starter motors, spark plugs, ignition coils, distributors, switches, sensors and batteries.
534 parts from 6 shops, priced R20 to R786 900. Prices are checked twice a week.
-
Bmw E46 Air Flow Meter
R2 142.00 -
Bmw E46 Air Flow Sensor 5 Pin
R1 153.00 -
BMW MHK000230 – Mass Air Flow Sensor
R350.00 -
BMW Window Control Switch – 6945874
R660.00 -
BMW Window Control Switch – 9352183
R1 340.00 -
NGK Spark Plug – Platinum/Resistor – PLZKBR7B8G
R220.00 -
OBD to Ethernet Interface Cable E-SYS ICOM Coding F-series for BMW ENET
R275.00 -
PDC Sensor For BMW F30 And F20 Models
R450.00
Car electrical and ignition parts: prices in South Africa
On SparesZone, 534 electrical and ignition parts from 6 shops cost R20 to R786 900. The typical price is R585: half cost less, half cost more. Prices are checked twice a week.
| Car model | Parts | Shops | From | Typical | Up to |
|---|---|---|---|---|---|
| Toyota Quantum | 20 | 2 | R70 | R522 | R2 175 |
| VW Polo | 12 | 3 | R75 | R470 | R1 500 |
| VW Golf | 9 | 2 | R75 | R407 | R1 170 |
| Toyota Hilux | 9 | 2 | R70 | R410 | R660 |
| Audi A3 | 8 | 2 | R30 | R405 | R1 290 |
| Toyota Corolla | 7 | 2 | R20 | R410 | R960 |
| Honda Jazz | 6 | 1 | R1 000 | R1 200 | R1 500 |
| Mercedes-Benz A-Class | 6 | 2 | R250 | R836 | R1 950 |
| BMW 3 Series | 5 | 4 | R450 | R700 | R2 142 |
| Audi A4 | 5 | 2 | R30 | R403 | R2 999 |
| VW Jetta | 4 | 2 | R75 | R410 | R1 170 |
| Renault Sandero | 3 | 1 | R480 | R760 | R820 |
| Renault Duster | 3 | 2 | R480 | R760 | R950 |
| Toyota RAV4 | 3 | 2 | R106 | R410 | R527 |
| Mercedes-Benz E-Class | 3 | 1 | R350 | R1 650 | R2 950 |







