Electrical & Ignition
Alternators, starter motors, spark plugs, ignition coils, distributors, switches, sensors and batteries.
534 parts from 6 shops, priced R20 to R786 900. Prices are checked twice a week.
-
Renault Captur 13-19 / Clio 12-21 Wiper Motor (Valeo) – 582602
R290.00 -
Renault Clio III 05-14 / Modus/Grand Modus 04-13 / Sandero/Stepway 09-13 Wheel Speed Sensor (Renault)-4791100Q0C
R820.00 -
Renault Duster 13-18 / Logan 04- / Sandero 09-13 Indicator Switch (OEM) – 6001551361
R480.00 -
RENAULT DUSTER MK1 2010-2018 ELECTRIC WINDOW SWITCH (FRONT D…
R950.00 -
Renault Fluence 10- / Megane 08-17 L/F Window Control Switch (Valeo) – 254000008R
R440.00
Car electrical and ignition parts: prices in South Africa
On SparesZone, 534 electrical and ignition parts from 6 shops cost R20 to R786 900. The typical price is R585: half cost less, half cost more. Prices are checked twice a week.
| Car model | Parts | Shops | From | Typical | Up to |
|---|---|---|---|---|---|
| Toyota Quantum | 20 | 2 | R70 | R522 | R2 175 |
| VW Polo | 12 | 3 | R75 | R470 | R1 500 |
| VW Golf | 9 | 2 | R75 | R407 | R1 170 |
| Toyota Hilux | 9 | 2 | R70 | R410 | R660 |
| Audi A3 | 8 | 2 | R30 | R405 | R1 290 |
| Toyota Corolla | 7 | 2 | R20 | R410 | R960 |
| Honda Jazz | 6 | 1 | R1 000 | R1 200 | R1 500 |
| Mercedes-Benz A-Class | 6 | 2 | R250 | R836 | R1 950 |
| BMW 3 Series | 5 | 4 | R450 | R700 | R2 142 |
| Audi A4 | 5 | 2 | R30 | R403 | R2 999 |
| VW Jetta | 4 | 2 | R75 | R410 | R1 170 |
| Renault Sandero | 3 | 1 | R480 | R760 | R820 |
| Renault Duster | 3 | 2 | R480 | R760 | R950 |
| Toyota RAV4 | 3 | 2 | R106 | R410 | R527 |
| Mercedes-Benz E-Class | 3 | 1 | R350 | R1 650 | R2 950 |




