Suspension & Steering
Shocks and struts, coil springs, control arms, ball joints, tie rod ends, steering racks, power steering pumps and bushes.
370 parts from 6 shops, priced R10 to R15 500. Prices are checked twice a week.
-
CONTROL ARM BUSH SLEEVE OPEL ASTRA F,CALIBRA 91-98,UNIVERSAL
R18.00 -
Control Arm Bush-Lower Back 14.2x50x65 – 533520
R250.00 -
Goldcar M4KEY Opel Astra K Steering Emulator | Easy Fix for ELV Faults | Plug & Play Opel, Saab, Vauxhall, Chevrolet
R1 030.00 -
Nissan / Opel / Renault Power Steering Bottle (FLN)-NP200-PSB
R530.00 -
Nissan Intestar 02- / Opel Movano 01- / Renault Mascott 99-04 Front Wheel Bearing Kit (Dunlop) – WBK136D
R330.00 -
Opel Astra 04-10 / Zafira 05-15 L/Front Shock Absorber (Monroe)-G8004L
R660.00 -
Opel Astra 04-10 Front Wheel Bearing Kit (Dunlop) – HUB900D
R880.00 -
OPEL Corsa Utility Tie Rod End Set
R320.00
Shocks, suspension and steering parts: prices in South Africa
On SparesZone, 370 suspension and steering parts from 6 shops cost R10 to R15 500. The typical price is R850: half cost less, half cost more. Prices are checked twice a week.
| Car model | Parts | Shops | From | Typical | Up to |
|---|---|---|---|---|---|
| Audi A3 | 30 | 3 | R76 | R298 | R3 300 |
| VW Golf | 21 | 2 | R19 | R205 | R950 |
| VW Jetta | 13 | 2 | R19 | R160 | R599 |
| Chery Tiggo | 11 | 1 | R600 | R700 | R1 500 |
| Audi A4 | 10 | 3 | R120 | R620 | R2 209 |
| Mercedes-Benz C-Class | 10 | 3 | R635 | R4 900 | R8 950 |
| BMW 3 Series | 9 | 2 | R140 | R960 | R2 950 |
| BMW X5 | 9 | 2 | R260 | R1 800 | R8 500 |
| Toyota Hilux | 8 | 2 | R190 | R1 165 | R3 350 |
| Audi A1 | 8 | 2 | R170 | R318 | R995 |
| Ford Fiesta | 7 | 3 | R110 | R450 | R1 410 |
| Toyota Quantum | 7 | 1 | R45 | R450 | R2 740 |
| VW Polo | 6 | 2 | R25 | R235 | R900 |
| BMW 1 Series | 6 | 2 | R550 | R1 155 | R2 950 |
| Ford Bantam | 6 | 2 | R10 | R301 | R851 |
| Audi A5 | 5 | 3 | R603 | R700 | R2 209 |
| Honda Jazz | 5 | 3 | R280 | R550 | R2 760 |
| VW Passat | 5 | 2 | R120 | R315 | R770 |
| Kia Picanto | 5 | 2 | R250 | R450 | R1 900 |
| Toyota Fortuner | 4 | 1 | R430 | R1 655 | R2 890 |







