Lighting
Headlights, tail lights, fog lamps, indicators, number plate lights and bulbs.
458 parts from 6 shops, priced R10 to R9 500. Prices are checked twice a week.
-
NISSAN SENTRA 1992-1996 HEADLIGHT/HEADLAMP (DRIVER SIDE)
R850.00 -
Opel Corsa 6 Halogen Headlight Left 21-24
R4 500.00 -
Opel Corsa 6 Halogen Headlight Right 21-24
R4 500.00 -
Opel Corsa 6 LED Fog Light Left 21-24
R720.00 -
Opel Corsa 6 LED Fog Light Right 21-24
R720.00 -
Osram 24V 70W H7 (Headlight) Bulb
R170.00 -
Osram D1R Xenarc Xenon Bulb – Each
R1 695.00 -
Osram D1S Xenon Globe (Xenarc 35W)
R1 850.00 -
Osram D2S Xenarc Night Laser Xenon Bulb – Each
R1 530.00 -
Osram D4S Xenarc Night Laser Xenon Bulb – Each
R1 599.00 -
Osram D8S Xenarc Xenon Bulb – Each
R1 340.00 -
Osram G501 W5W Ultra Life Set
R99.00 -
Osram H1 LEDriving Easy LED (Set)
R1 200.00 -
Osram H11 Globe 12v 55w (Each)
R170.00 -
Osram H11 Night Breaker Sliver Globe (12V 55W) – Each
R290.00 -
Osram H16L Bulb – Each
R240.00
Headlights, tail lights and car lighting: prices in South Africa
On SparesZone, 458 headlights and lights from 6 shops cost R10 to R9 500. The typical price is R1 200: half cost less, half cost more. Prices are checked twice a week.
| Car model | Parts | Shops | From | Typical | Up to |
|---|---|---|---|---|---|
| Audi A3 | 32 | 3 | R219 | R1 235 | R7 999 |
| Hyundai Tucson | 23 | 1 | R1 080 | R2 560 | R4 650 |
| BMW 3 Series | 19 | 5 | R360 | R1 125 | R3 900 |
| VW Golf | 16 | 3 | R90 | R1 200 | R2 490 |
| VW Polo | 14 | 2 | R729 | R1 229 | R2 800 |
| BMW 1 Series | 10 | 3 | R450 | R857 | R1 080 |
| Ford Ranger | 10 | 5 | R275 | R725 | R2 900 |
| VW Caddy | 10 | 2 | R90 | R1 150 | R2 840 |
| Audi Q7 | 9 | 2 | R140 | R1 300 | R5 500 |
| Hyundai Elantra | 9 | 1 | R330 | R480 | R1 500 |
| Audi A1 | 9 | 3 | R699 | R2 050 | R4 040 |
| BMW 5 Series | 8 | 3 | R240 | R1 038 | R5 898 |
| GWM Steed | 8 | 2 | R1 270 | R2 440 | R3 500 |
| Hyundai i20 | 8 | 1 | R550 | R3 675 | R6 500 |
| Kia Picanto | 8 | 2 | R230 | R3 275 | R5 000 |
| Toyota Quantum | 8 | 1 | R60 | R673 | R1 999 |
| Audi A4 | 7 | 3 | R140 | R550 | R8 812 |
| VW Polo Vivo | 7 | 1 | R729 | R1 209 | R1 748 |
| Kia Sportage | 6 | 1 | R1 860 | R2 450 | R4 000 |
| Ford Bantam | 5 | 3 | R550 | R750 | R1 733 |















