Lighting
Headlights, tail lights, fog lamps, indicators, number plate lights and bulbs.
458 parts from 6 shops, priced R10 to R9 500. Prices are checked twice a week.
-
Osram H4 Cool Intense Blue Globe Set
R650.00 -
Osram H4 Globe Set – Cool Blue Boost
R525.00 -
Osram H4 Globe Set – Nightbreaker Silver
R380.00 -
Osram H4 LED Globe Kit
R2 530.00 -
Osram H4 Xenon Conversion Premium HID Kit (35w / 12v)
R1 500.00 -
Osram H7 12v 55w Night Breaker Silver Set
R225.00 -
Osram H7 Globe Set – Cool Blue Boost
R499.00 -
Osram H7 LED Kit
R1 999.00 -
Osram H8 Globe Set – NightBreaker Laser
R689.00 -
Osram HB3 Cool Blue Intense Globe Set
R415.00 -
Osram HB3 Night Breaker Unlimited Globe Set
R999.00 -
Osram Led Sportlight 12v/24v 39W
R6 999.00 -
Osram PY21W Off Set Amber Ultra Life Set
R25.00 -
Osram R10W Ultra Life Set
R49.00 -
P21/5W 12V LED
R399.00 -
Peugeot 207 CC Headlight Left 06-15 (Used)
R1 800.00
Headlights, tail lights and car lighting: prices in South Africa
On SparesZone, 458 headlights and lights from 6 shops cost R10 to R9 500. The typical price is R1 200: half cost less, half cost more. Prices are checked twice a week.
| Car model | Parts | Shops | From | Typical | Up to |
|---|---|---|---|---|---|
| Audi A3 | 32 | 3 | R219 | R1 235 | R7 999 |
| Hyundai Tucson | 23 | 1 | R1 080 | R2 560 | R4 650 |
| BMW 3 Series | 19 | 5 | R360 | R1 125 | R3 900 |
| VW Golf | 16 | 3 | R90 | R1 200 | R2 490 |
| VW Polo | 14 | 2 | R729 | R1 229 | R2 800 |
| BMW 1 Series | 10 | 3 | R450 | R857 | R1 080 |
| Ford Ranger | 10 | 5 | R275 | R725 | R2 900 |
| VW Caddy | 10 | 2 | R90 | R1 150 | R2 840 |
| Audi Q7 | 9 | 2 | R140 | R1 300 | R5 500 |
| Hyundai Elantra | 9 | 1 | R330 | R480 | R1 500 |
| Audi A1 | 9 | 3 | R699 | R2 050 | R4 040 |
| BMW 5 Series | 8 | 3 | R240 | R1 038 | R5 898 |
| GWM Steed | 8 | 2 | R1 270 | R2 440 | R3 500 |
| Hyundai i20 | 8 | 1 | R550 | R3 675 | R6 500 |
| Kia Picanto | 8 | 2 | R230 | R3 275 | R5 000 |
| Toyota Quantum | 8 | 1 | R60 | R673 | R1 999 |
| Audi A4 | 7 | 3 | R140 | R550 | R8 812 |
| VW Polo Vivo | 7 | 1 | R729 | R1 209 | R1 748 |
| Kia Sportage | 6 | 1 | R1 860 | R2 450 | R4 000 |
| Ford Bantam | 5 | 3 | R550 | R750 | R1 733 |















